Share Certificates | ||
Effective Date: March 31, 2025 | ||
Term | APY* | Minimum Deposit |
4 Month Promo1 | 4.25% | $10,000 |
5 Month Promo1 | 4.00% | $1,000 |
6 Month | 0.25% | $1,000 - $99,999 |
6 Month | 0.30% | $100,000 |
Special 12 Month1 | 3.50% | $1,000 |
12 Month | 0.30% | $1,000 - $99,999 |
12 Month | 0.35% | $100,000 |
24 Month | 0.45% | $1,000 - $99,999 |
24 Month | 0.50% | $100,000 |
36 Month | 0.60% | $1,000 - $99,999 |
36 Month | 0.65% | $100,000 |
48 Month | 0.95% | $1,000 - $99,999 |
48 Month | 1.00% | $100,000 |
60 Month | 1.30% | $1,000 - $99,999 |
60 Month | 1.35% | $100,000 |
IRA Certificates | ||
Effective Date: March 31, 2025 | ||
Term | APY* | Minimum Deposit |
12 Months | .35% | $1,000 - $99,999 |
12 Months | .40% | $100,000 |
24 Months | .50% | $1,000 - $99,999 |
24 Months | .55% | $100,000 |
36 Months | .65% | $1,000 - $99,999 |
36 Months | .70% | $100,000 |
48 Months | 1.00% | $1,000 - $99,999 |
48 Months | 1.05% | $100,000 |
60 Months | 1.35% | $1,000 - $99,999 |
60 Months | 1.40% | $100,000 |
Arrowhead Savings | |
Effective Date: March 31, 2025 | |
Minimum to open is $25. Dividend paid when average daily balance for the month is: | |
Avg. Daily Bal | APY* |
$0.01 - $99.99 | 0.00% |
$100 - $999.99 | 0.05% |
$1,000 - $1,999.99 | 0.05% |
$2,000 - $4,999.99 | 0.10% |
$5,000 and above | 0.15% |
Consumer Dividend Checking | |
Effective Date: March 31, 2025 | |
Minimum to open is $100. Dividend paid when average daily balance for the month is: | |
Avg. Daily Bal | APY* |
$0.00 - $2,499.99 | 0.00% |
$2,500 - $24,999.99 | 0.03% |
$25,000 and above | 0.08% |
Money Market | |
Effective Date: March 31, 2025 | |
Minimum to open is $2,500. Dividend paid when average daily balance for the month is: | |
Avg. Daily Bal | APY* |
$0.01 - $24,999.99 | 0.35% |
$25,000 - $49,999.99 | 0.50% |
$50,000 - $99,999.99 | 0.60% |
$100,000 - $249,999.99 | 0.75% |
$250,000 - $499,999.99 | 1.00% |
$500,000 and above | 1.10% |
Special Savings | |
Effective Date: March 31, 2025 | |
Avg. Daily Bal | APY1 |
$0.01 and above | 0.05% |
Holiday Club | |
Effective Date: March 31, 2025 | |
Avg. Daily Bal | APY1 |
$0.01 and above | 0.05% |
Club Rocky Savings | |
Effective Date: March 31, 2025 | |
Minimum to open is $25. Dividend paid when average daily balance for the month is: | |
Avg. Daily Bal | APY* |
$0.01 - $99.99 | 0.00% |
$100 - $999.99 | 0.05% |
$1,000 - $1,999.99 | 0.05% |
$2,000 - $4,999.99 | 0.10% |
$5,000 and above | 0.15% |
IRA (Traditional or Roth) | |
Effective Date: March 31, 2025 | |
Dividend paid when average daily balance for the month is: | |
Avg. Daily Bal | APY* |
$100 and above | 0.35% |
Retirement Builder | |
Effective Date: Monday, March 31st, 2025 | |
$10 minimum balance to maintain. Product no longer available for new accounts. | |
Avg. Daily Bal | APY* |
$10 - $1,500 | 0.25% |
*APY=Annual Percentage Yields. Share Certificates and IRA Certificates subject to minimum deposits based on term and rate, and subject to early withdrawal penalties which may reduce earnings. Programs and rates are subject to change daily without notice. Terms and conditions available at a branch. IRA Certificates not available for business accounts.
1Offer valid for limited time and subject to change at any time. Minimum deposit for 4 Month Promo Share Certificate is $10,000. Minimum deposit for 5 Month Promo Share Certificate is $1,000. Minimum deposit for Special 12 Month Share Certificate is $1,000. Early withdrawal penalties and other restrictions may apply.